| 1 cuota de $1.019.230,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.019.230,00 |
| 1 cuota de $1.019.230,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.019.230,00 |
| 2 cuotas de $616.939,92 | Total $1.233.879,84 | |
| 3 cuotas de $422.470,83 | Total $1.267.412,51 | |
| 6 cuotas de $226.710,72 | Total $1.360.264,36 | |
| 9 cuotas de $164.877,44 | Total $1.483.896,96 | |
| 12 cuotas de $131.981,79 | Total $1.583.781,50 | |
| 24 cuotas de $93.047,20 | Total $2.233.132,93 |
| 3 cuotas de $434.090,05 | Total $1.302.270,17 | |
| 6 cuotas de $242.576,74 | Total $1.455.460,44 |
| 3 cuotas de $438.812,49 | Total $1.316.437,47 | |
| 6 cuotas de $240.895,01 | Total $1.445.370,06 | |
| 9 cuotas de $180.256,48 | Total $1.622.308,39 | |
| 12 cuotas de $147.626,97 | Total $1.771.523,66 |
| 18 cuotas de $105.241,16 | Total $1.894.340,88 |
Specifications
General tech specs
Interface USB 3.2 Gen-2 (10Gb/s)
Form factor External Portable
SSD series X9 Pro
Capacity 4TB
Speed & timing
Sequential Read 1050
Sequential Write 1050.
